¹ ï/ï | Íîìåð | Ôàìèëèÿ | Èìÿ | Êîìàíäà | Ñòàðò |
1 | 622 | ÍÈËΠ| ÀËÅÊÑÀÍÄÐ | ÊÑÎ ÔÐßÇÈÍÎ-îðèåíòà, Ìîñêâà ÂÀÎ | 10:01:00 |
2 | 1422 | ÍÈÊÈÒÈÍ | ÈÂÀÍ | ÖÑÏ Íîâãîðîäñêàÿ îáëàñòü | 10:02:00 |
3 | 217 | ÍÅÊÐÀÑÎÂ | ÑÅÐÃÅÉ | âñå çâåçäû, Äèìèòðîâãðàä | 10:03:00 |
4 | 708 | ÄÅÂßÒÎÂ | ÂËÀÄÈÑÏÀÂ | ÌÃÒÓ èì.Áàóìàíà, Ìîñêâà ÂÀÎ | 10:04:00 |
5 | 826 | ÊÀÑÀÒÊÈÍ | ÄÌÈÒÐÈÉ | Íèæíèé Íîâãîðîä âåëî, Íèæíèé Íîâ2œ¼v | 10:06:00 |
6 | 1796 | | | ÐÅÇÅÐÂ | 10:07:00 |
7 | 650 | ÏÎÏΠ| ÈÃÎÐÜ | Ëåíèíãðàäñêàÿ îáëàñòü, Âñåâîëîæñ2œ¼v | 10:09:00 |
8 | 1547 | ÌÀÑËÅÍÍÈÊÎÂ | ÄÅÍÈÑ | ÔÓÁÕèÓÕÎ, Ïåíçà | 10:10:00 |
9 | 1798 | | | ÐÅÇÅÐÂ | 10:12:00 |
10 | 1539 | ÝÒÅÍÊÎ | ÃÐÈÃÎÐÈÉ | Ôðÿçèíî, Ôðÿçèíî | 10:13:00 |
11 | 231 | ÄÈÌÈÒÐÈÅ | ÄÅÍÈÑ | ÃÄÓ ÑÎ ÖÏ è ÑÏ ÑÎ «ÐÎÄÍÈÊ», Åêàò2œ¼v | 10:14:00 |
12 | 987 | | | ÐÅÇÅÐÂ | 10:15:00 |
13 | 905 | ÀÍÃÅËÎÂ | ÀÍÒÎÍ | Îìñêàÿ îáëàñòü, Îìñê | 10:16:00 |
14 | 501 | | | ÐÅÇÅÐÂ | 10:18:00 |
15 | 370 | ×ÎÁÀÍÓ | ÐÎÌÀÍ | Äèíàìî-ÎËÄ, Ìîëäîâà | 10:19:00 |
16 | 1286 | ÀÐÁÓÇΠ| ÏÅÒÐ | ÑÄÞÑØÎй18 Ìàêåé÷èê, Âîðîíåæ | 10:20:00 |
17 | 1797 | | | ÐÅÇÅÐÂ | 10:21:00 |
18 | 913 | ÏÎÇÄÅÅÂ | ÀÍÄÐÅÉ | Îìñêàÿ îáëàñòü, Îìñê | 10:22:00 |
19 | 89 | ÌÀÑËÎÂÑÊÈÉ | ÄÌÈÒÐÈÉ | Áåëãîðîä - Ñïàðòàê, Áåëãîðîä | 10:23:00 |
20 | 1462 | ÄÀÂÛÄÎÂ | ÌÀÊÑÈÌ | òîëüÿòòè, Òîëüÿòòè | 10:24:00 |
21 | 2 | | | ÐÅÇÅÐÂ | 10:25:00 |
22 | 1222 | ÑÅÐÃÅÅ | ÄÀÍÈÝË | ÑÄÞÑØÎÐ 'Áàëòèéñêèé áåðåã', ð-í 2œ¼v | 10:26:00 |
23 | 88 | ÌÀËÛØÅÂ | ÂËÀÄÈÑËÀÂ | Áåëãîðîä - Ñïàðòàê, Áåëãîðîä | 10:27:00 |
24 | 1198 | ÏÎÏÎÂ | ÑÅÐÃÅÉ | ÑÄÞÑØÎÐ ¹18 Êðàìàðåâ, Âîðîíåæ | 10:28:00 |
25 | 27 | ÏËÅØÊÀÍ | ÀÓÐÅË | Sokol-OK, Êðàñíîãîðñêèé ð-í | 10:29:00 |
26 | 1710 | | | ÐÅÇÅÐÂ | 10:30:00 |
27 | 1531 | ÀËÅÊÑÀÍÎÂ | ÄÌÈÒÐÈÉ | Óëüÿíîâñê | 10:31:00 |
28 | 1167 | | | ÐÅÇÅÐÂ | 10:32:00 |
29 | 220 | ÅÔÐÅÌÎÂ | ÌÈÕÀÈË | ÂÓÍÖ ÂÂÑ 'ÂÂÀ', Âîðîíåæ | 10:33:00 |
30 | 867 | ÁÎÐÎÂÊÎÂ | ÑÅÐÃÅÉ | Íîâîðîññèéñê | 10:34:00 |
31 | 1267 | | | ÐÅÇÅÐÂ | 10:35:00 |
32 | 1532 | ÇÀÐÈÏÎÂ | ÀËÅÊÑÀÍÄÐ | Óëüÿíîâñê | 10:36:00 |
33 | 727 | ÅÐÌÀ×ÅÍÊΠ| ÀËÅÊÑÅÉ | Ìîñêâà | 10:37:00 |
34 | 1108 | ÊÀÇÀÍÈÍ | ÎËÅÃ | Ñàðàíñê | 10:38:00 |
35 | 1666 | ÄÅÒÊÎÂ | ÑÅÐÃÅÉ | ÖÑÏ Íîâãîðîäñêàÿ îáëàñòü | 10:39:00 |
36 | 229 | ÊÎÇßÂÈÍ | ÂÀËÅÍÒÈÍ | ã. Âëàäèâîñòîê, Âëàäèâîñòîê | 10:40:00 |
37 | 1085 | ÏÒÈ×ÊÈÍ | ÏÀÂÅË | ÑÀÊÑÎÐ-Ýíåðãåòèê, Ñàìàðà | 10:41:00 |
38 | 911 | ÍÅÑÒÅÐÎÂ | ÀËÅÊÑÅÉ | Îìñêàÿ îáëàñòü, Îìñê | 10:42:00 |
39 | 1533 | ÐÎÄÈÎÍÎÂ | ÑÒÅÏÀÍ | Óëüÿíîâñê | 10:43:00 |
40 | 476 | ÃÓÐËÅÁÀÓÑ | ÑÒÅÏÀÍ | ÄÞÑØ'Îëèìï'Àíàïà, Àíàïñêèé ð-í | 10:44:00 |
41 | 346 | ÒÐÅÃÓÁΠ| ÂËÀÄÈÌÈÐ | Ãåëåíäæèê'Íàäåæäà' Òðåãóáîâ, Ãåë2œ¼v | 10:45:00 |
42 | 210 | ÕÈÌÀÍÛ× | ÅÂÃÅÍÈÉ | Âîëæàíèí, Âîëæñêèé | 10:46:00 |
43 | 247 | ÇÓÇΠ| ÒÈÌÎÔÅÉ | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 10:47:00 |
44 | 225 | ÌÀËÜÍÅÂ | ÈÃÎÐÜ | ÂÓÍÖ ÂÂÑ 'ÂÂÀ', Âîðîíåæ | 10:48:00 |
45 | 914 | ÐÎÌÀÍ×ÓÊ | ÌÀÊÑÈÌ | Îìñêàÿ îáëàñòü, Îìñê | 10:49:00 |
46 | 709 | | | ÐÅÇÅÐÂ | 10:50:00 |
47 | 1407 | ÃÎÐß×Å | ÌÈÕÀÈË | ÑÊ Ôîòîí, Ìîñêâà ÞÇÀÎ | 10:51:00 |
48 | 1663 | ÍÎÂÈÊÎÂ | ÂÀËÅÍÒÈÍ | ÖÑÏ Íîâãîðîäñêàÿ îáëàñòü | 10:52:00 |
49 | 1026 | ÑÌÈÐÍÎÂ | ÍÈÊÈÒÀ | Ìîñêîâñêàÿ îáë. ßõðîìà | 10:53:00 |
50 | 1112 | ÑÅÌÅÍÎÂ | ÌÀÊÑÈÌ | Ñàðàòîâñêàÿ.îáë, Ñàðàòîâ | 10:54:00 |
51 | 360 | ÊÀØÈÐÈÍ | ÀËÅÊÑÀÍÄÐ | ÄÃÒÓ Ðîñòîâ, Ðîñòîâ-íà-Äîíó | 10:55:00 |
52 | 1069 | ÖÂÅÒÊÎÂ | ÄÌÈÒÐÈÉ | ð-í Âûáîðãñêèé | 10:56:00 |
53 | 757 | ÅÔÈÌÎÂ | ÐÎÌÀÍ | Ìîñêîâñêàÿ îáë. | 10:57:00 |
54 | 230 | ÀÑÎßÍ | ÍÈÊÈÒÀ | ÃÄÓ ÑÎ ÖÏ è ÑÏ ÑÎ «ÐÎÄÍÈÊ», Åêàò2œ¼v | 10:58:00 |
55 | 352 | ÏÎËÓØÊÈÍ | ÀÍÄÐÅÉ | Ãîëèöûíî, Îäèíöîâñêèé ð-í | 10:59:00 |
56 | 232 | ÄÈÍÃÅÑ | ÂÈÊÒÎÐ | ÃÄÓ ÑÎ ÖÏ è ÑÏ ÑÎ «ÐÎÄÍÈÊ», Åêàò2œ¼v | 11:00:00 |
57 | 1 | ÀÃÀÍÅÑÜßÍ | ÀÐÒ¨Ì | 162 ÎÐÁ, Íîâîðîññèéñê | 11:01:00 |
58 | 1512 | ÊÀÐÏÎÂ | ÀËÅÊÑÅÉ | Òóëà-ÄÞÑØ Þíîñòü, Òóëà | 11:02:00 |
59 | 216 | ÊÓÇÜÌÈÍ | ÀËÅÊÑÅÉ | âñå çâåçäû, Äèìèòðîâãðàä | 11:03:00 |
60 | 1294 | ÌÀÊÅÉ×ÈÊ | ÀËÅÊÑÀÍÄÐ | ÑÄÞÑØÎй18 Ìàêåé÷èê, Âîðîíåæ | 11:04:00 |
61 | 351 | | | ÐÅÇÅÐÂ | 11:05:00 |
62 | 932 | ÌÈÒÅШ | ÅÃÎÐ | Îðèåíòà-Êóíöåâî, Ìîñêâà ÇÀÎ | 11:06:00 |
63 | 1287 | ÁÀÐÀÍΠ| ÀÍÒÎÍ | ÑÄÞÑØÎй18 Ìàêåé÷èê, Âîðîíåæ | 11:07:00 |
64 | 1205 | ÄÓÐÍÎÂ | ÁÎÐÈÑ | ÑÄÞÑØÎÐ ¹18 Òðàâåðñ, Âîðîíåæ | 11:08:00 |
65 | 1373 | ÏÎÏΠ| ÀÐÒ¨Ì | Ñåâåðíûé âåòåð, ð-í Ìîñêîâñêèé | 11:09:00 |
66 | 93 | ÍÎÂÈÊÎÂ | ËÅÎÍÈÄ | Áåëãîðîä - Ñïàðòàê, Áåëãîðîä | 11:10:00 |
67 | 825 | ØÅÑÒÀÊΠ| ÏÀÂÅË | Íèæåãîðîäñêàÿ îáëàñòü, Íèæíèé Íî2œ¼v | 11:11:00 |
68 | 1536 | ÀÇÀÐÎÂ | ÀËÅÊÑÅÉ | Ôðÿçèíî, Ôðÿçèíî | 11:12:00 |
69 | 1550 | ÊÓÐÌÀÊÀÅÂ | ÄÀÌÈÐ | Õèìêè | 11:13:00 |
70 | 209 | ÃÐÈÍÈÍ | ÂËÀÄÈÌÈÐ | Âîëæàíèí, Âîëæñêèé | 11:14:00 |
71 | 11 | ÃÎÐÎÕÎÂ | ÑÅÐÃÅÉ | Mass Sport, Âñåâîëîæñêèé ð-í | 11:15:00 |
72 | 110 | | | ÐÅÇÅÐÂ | 11:16:00 |
73 | 1025 | ÍÎÂÈÊÎÂ | ÏÀÂÅË | Îðèåíò-Çàðÿ, Ìîñêâà ÖÀÎ | 11:17:00 |
74 | 477 | ÅÐÌÀ×ÅÍÊΠ| ÔÈËÈÏÏ | Èñêàòåëü Ô, Ìîñêâà ÑÀÎ | 11:18:00 |
75 | 1738 | | | ÐÅÇÅÐÂ | 11:19:00 |
76 | 1534 | ßÊÓÏΠ| ÐÀÔÈÊ | Óëüÿíîâñê | 11:20:00 |
77 | 710 | ÏÀÐØÈÍ | ÑÅÐÃÅÉ | ÌÃÒÓ èì.Áàóìàíà, Ìîñêâà ÂÀÎ | 11:21:00 |
78 | 1271 | ÌÀËÛÃÈÍ | ÀËÅÊÑÀÍÄÐ | ÑÄÞÑØÎÐ18 ÀÒËÅÒ, Âîðîíåæ | 11:22:00 |
79 | 26 | ÃËÀÄÈËÈÍ | ÄÌÈÒÐÈÉ | RusTwisting Team, Ìîñêâà ÑÇÀÎ | 11:23:00 |
80 | 1207 | ÎÑÜÌÈÍÈÍ | ÀËÅÊÑÅÉ | ÑÄÞÑØÎÐ ¹18 Òðàâåðñ, Âîðîíåæ | 11:24:00 |
81 | 915 | ×ÅÐÍΠ| ÃÅÎÐÃÈÉ | Îìñêàÿ îáëàñòü, Îìñê | 11:25:00 |
82 | 500 | ÑÓÕÀÐÅÂ | ÏÅÒÐ | Èñêàòåëü, Ìîñêâà ÑÇÀÎ | 11:26:00 |
83 | 1225 | ÁÀÃÐÅÖΠ| ÑÅÌÅÍ | ÑÄÞÑØÎÐ Áàëòèéñêèé áåðåã, ð-í Öå2œ¼v | 11:27:00 |
84 | 907 | ÂÀÑÈËÜÅÂ | ÌÈÕÀÈË | Îìñêàÿ îáëàñòü, Îìñê | 11:28:00 |
85 | 1144 | ÏÎÇÄÍßÊΠ| ÑÅÐÃÅÉ | ÑÄÞÑØÎÐ 8, Áåëãîðîä | 11:29:00 |
86 | 1272 | ÏÎÒÛËÈÖÛÍ | ÈÂÀÍ | ÑÄÞÑØÎÐ18 ÀÒËÅÒ, Âîðîíåæ | 11:30:00 |
87 | 735 | ÖÂÅÒÊΠ| ÌÀÊÑÈÌ | Ìîñêâà ÑÂÀÎ, ëè÷íî | 11:31:00 |
88 | 228 | ÒÐÓÕÀ×Å | ÑÅÐÃÅÉ | ÂÓÍÖ ÂÂÑ 'ÂÂÀ', Âîðîíåæ | 11:32:00 |
89 | 507 | ÍÀÊÎÍÅ×ÍÛÉ | ÄÌÈÒÐÈÉ | Êàëèíèíãðàäñêàÿ îáë. | 11:33:00 |
¹ ï/ï | Íîìåð | Ôàìèëèÿ | Èìÿ | Êîìàíäà | Ñòàðò |
1 | 442 | ÊÐÞÊÎÂÑÊÈÉ | ÌÀÊÑÈÌ | ÄÞÑØ 'Þíîñòü', Ýíãåëüñ | 10:49:00 |
2 | 546 | ÏÅÍÊÈÍ | ÀÐÑÅÍÈÉ | ÊÎÃÀÓ ÄÎ ÖÄÞÒÝ, Êèðîâ | 10:50:00 |
3 | 240 | ÁÅÐÅÁÅÐÄÈÍ | ÂËÀÄÈÌÈÐ | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 10:51:00 |
4 | 949 | ÊÀËÓÃÈÍ | ÄÀÍÈÈË | Îðèåíòà-Íèêà, Ìîñêâà ÑÇÀÎ | 10:52:00 |
5 | 1647 | ÁÀÐÀÍÎÂ | ÀÐÒÅÌ | ÖÄÞÒÝ, Áåëãîðîä | 10:53:00 |
6 | 1346 | ÅÃÎÐΠ| ËÅÎÍÈÄ | Ñåâåðíûé âåòåð Ïóøêèí, ð-í Ïóøêè2œ¼v | 10:54:00 |
7 | 330 | ÅÐÅÌÅÍÊÎ | ÀËÅÊÑÀÍÄÐ | Ãåëåíäæèê, ëè÷íî | 10:55:00 |
8 | 769 | ÅÂÄÎÊÈÌÎÂ | ÃÐÈÃÎÐÈÉ | ìñê Î'Ëåíü, Ìîñêâà ÞÇÀÎ | 10:56:00 |
9 | 1007 | ÕËÅÁÍÈÊÎÂ | ÑÂßÒÎÑËÀÂ | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 10:57:00 |
10 | 236 | ÃÀÄÅËÜØÈÍ | ÐÀÔÀÝËÜ | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 10:58:00 |
11 | 1489 | | | ÐÅÇÅÐÂ | 10:59:00 |
12 | 502 | ÞÐÜÅÂ | ÃÅÎÐÃÈÉ | Èñêàòåëü, Ìîñêâà ÑÇÀÎ | 11:00:00 |
13 | 1726 | ÍÅÂÅÆÈÍ | ÀËÅÊÑÀÍÄÐ | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 11:01:00 |
14 | 237 | ÀÐÔÀÍΠ| ÔÅÄÎÐ | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 11:02:00 |
15 | 409 | ÏÐÎÊÎÏÎÂ | ÌÈÕÀÈË | ÄÞÑØ Îðëåíîê, Êàëóãà | 11:03:00 |
16 | 1362 | ÊÅÍÑÎÂÑÊÈÉ | ÈÂÀÍ | Ñåâåðíûé âåòåð, ð-í Ìîñêîâñêèé | 11:04:00 |
17 | 799 | ×ÈÆÈÊΠ| ÌÀÊÑÈÌ | ìñê Î'Ëåíü, Ìîñêâà ÞÇÀÎ | 11:05:00 |
18 | 259 | ÐßÁÊÎ | ÅÂÃÅÍÈÉ | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 11:06:00 |
19 | 448 | ÑÅÉÏÅËÜ | ÀÉÄÀÐ | ÄÞÑØ 'Þíîñòü', Ýíãåëüñ | 11:07:00 |
20 | 1420 | ÞÐ×ÓÊ | ÀÍÄÐÅÉ | ÑÊ Ôîòîí, Ìîñêâà ÞÇÀÎ | 11:08:00 |
21 | 498 | ÐÛÁÀÊÎÂ | ÍÈÊÈÒÀ | Èñêàòåëü, Ìîñêâà ÑÇÀÎ | 11:09:00 |
22 | 990 | ÏÀÂËÈÊΠ| ϨÒÐ | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 11:10:00 |
23 | 1120 | ËÅÁÅÄÊÈÍ | ÑÂßÒÎÑËÀ | Ñâåðäëîâñêàÿ îáëàñòü, Êàìåíñê-Óð2œ¼v | 11:11:00 |
24 | 450 | ÑÎÁÎËÅÂ | ÄÅÍÈÑ | ÄÞÑØ 'Þíîñòü', Ýíãåëüñ | 11:12:00 |
25 | 1090 | ÑÎÐÎÊÈÍ | ÂÀÑÈËÈÉ | ÑÀÊÑÎÐ-Ýíåðãåòèê, Ñàìàðà | 11:13:00 |
26 | 1354 | ÁÅËÎÂ | ÌÈÕÀÈË | Ñåâåðíûé âåòåð, ð-í Ìîñêîâñêèé | 11:14:00 |
27 | 845 | ÊÀËÈÍÈÍ | ÈÂÀÍ | Íîâãîðîäñêàÿ îáëàñòü, Âåëèêèé Íî2œ¼v | 11:15:00 |
28 | 760 | ÁÀÁÊÈÍ | ÈËÜß | ìñê Î'Ëåíü, Ìîñêâà ÞÇÀÎ | 11:16:00 |
29 | 784 | ËÈØÀÊÎÂ | ÄÌÈÒÐÈÉ | ìñê Î'Ëåíü, Ìîñêâà ÞÇÀÎ | 11:17:00 |
30 | 496 | ÐÎÄÎÌÀÍÎÂ | ÒÈÌÎÔÅÉ | Èñêàòåëü, Ìîñêâà ÑÇÀÎ | 11:18:00 |
31 | 974 | ÁÀËÌÀÒÊÎÂ | ÂËÀÄÈÑËÀÂ | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 11:19:00 |
32 | 1579 | ÔÈËÈÌÎÍΠ| ÂÀÑÈËÈÉ | Õîðîøåâî Ñع102, Ìîñêâà ÑÇÀÎ | 11:20:00 |
33 | 275 | ÀËÅÉÍÈÊÎÂ | ÂÈÒÀËÈÉ | Ãåëåíäæèê ÇÑÂ, Ãåëåíäæèê | 11:21:00 |
34 | 1332 | ÒÀËÀÁÀÅ | ÍÈÊÈÒÀ | ÑÄÞÑØÎй3-Óíèâåðñàë, Ñàðàòîâ | 11:22:00 |
35 | 411 | ÏÐÎÕÎÐÎÂ | ÏÀÂÅË | ÄÞÑØ Îðëåíîê, Êàëóãà | 11:23:00 |
36 | 627 | ÑÎËÎÂÜÅ | ÎËÅà | ÊÑÎ ÔÐßÇÈÍÎ-îðèåíòà, Ìîñêâà ÂÀÎ | 11:24:00 |
37 | 961 | ÑÀÌÀÐÈÍ | ÃÅÎÐÃÈÉ | Îðèåíòà-Íèêà, Ìîñêâà ÑÇÀÎ | 11:25:00 |
38 | 244 | ÇÀÉÖÅ | ÎËÅà | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 11:26:00 |
39 | 995 | ÏÎÊÐÎÂÑÊÈÉ | ÀÐÒÅÌ | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 11:27:00 |
40 | 768 | ÃÎÐÁÅÍÊÎ | ÒÈÌÎÔÅÉ | ìñê Î'Ëåíü, Ìîñêâà ÞÇÀÎ | 11:28:00 |
41 | 276 | | | ÐÅÇÅÐÂ | 11:29:00 |
42 | 243 | ÃÎËÎÑΠ| ÃÐÈÃÎÐÈÉ | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 11:30:00 |
43 | 185 | ÀÍÒÓÃÀÍÎÂ | ÊÎÍÑÒÀÍÒÈÍ | â/÷ 84841, Àíàïñêèé ð-í | 11:31:00 |
44 | 1323 | ÊÎÐÎËÅ | ÅÃÎÐ | ÑÄÞÑØÎй3-Óíèâåðñàë, Ñàðàòîâ | 11:33:00 |
45 | 752 | | | ÐÅÇÅÐÂ | 11:34:00 |
46 | 491 | ÌÎÂ×ÀÍ | ÔÅÄÎÐ | Èñêàòåëü, Ìîñêâà ÑÇÀÎ | 11:35:00 |
47 | 1389 | ÊËÈÌΠ| ÅÂÃÅÍÈÉ | ÑÊ 'Êàéìàí÷èê', Ìîñêâà ÞÇÀÎ | 11:36:00 |
48 | 52 | ÑÀÇÎÍÎÂ | ÏÀÂÅË | Àðèíà, Íèæíèé Íîâãîðîä | 11:37:00 |
49 | 1771 | | | ÐÅÇÅÐÂ | 11:38:00 |
50 | 66 | ÄÀÍÀÕÓÍΠ| ÀÐÒ¨Ì | ÀÐÑÄÞÑØÎÐ ÌÀÉÊÎÏ, Ìàéêîï | 11:39:00 |
51 | 1011 | ÅÂÒÓØÅÍÊÎ | ÀËÅÊÑÀÍÄÐ | Îðèåíòà-Òðîïà, Ìîñêâà ÞÇÀÎ | 11:40:00 |
52 | 939 | ÙÅÐÁÀÊÎÂ | ÂÀÑÈËÈÉ | Îðèåíòà-Êóíöåâî, Ìîñêâà ÇÀÎ | 11:41:00 |
53 | 1343 | ÅÃÎÐΠ| ÂËÀÄÈÑËÀ | Ñåâåðíûé âåòåð Ïóøêèí, ð-í Ïóøêè2œ¼v | 11:42:00 |
54 | 104 | ÊÓÐÃÀÍÑÊÈÉ | ÌÈÕÀÈË | Áåëãîðîä, ëè÷íî | 11:43:00 |
55 | 1317 | ÀÔÀÍÀÑÜÅ | ÈÃÎÐÜ | ÑÄÞÑØÎй3-Óíèâåðñàë, Ñàðàòîâ | 11:44:00 |
56 | 266 | ÒÐÓØÊΠ| ÀËÅÊÑÀÍÄÐ | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 11:45:00 |
57 | 288 | ÊÎÐ×ÀÃÈÍ | ÂÀÄÈÌ | Ãåëåíäæèê ÇÑÂ, Ãåëåíäæèê | 11:46:00 |
58 | 796 | ÒÎÏÎÐÎÂ | ÈÂÀÍ | ìñê Î'Ëåíü, Ìîñêâà ÞÇÀÎ | 11:47:00 |
59 | 1605 | ÑÂÈÒΠ| ÀËÅÊÑÀÍÄÐ | ÖÄÞÒèÏÂ, Òóëà | 11:48:00 |
60 | 979 | ÄÓÍÀÅÂ | ÌÈÕÀÈË | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 11:49:00 |
61 | 1557 | ÅÂÑÒÀÔÜÅ | ÀÐÒÅÌÈÉ | Õîðîøåâî Ñع102, Ìîñêâà ÑÇÀÎ | 11:50:00 |
62 | 1772 | | | ÐÅÇÅÐÂ | 11:51:00 |
63 | 79 | ×ÓÌÀ×ÅÍÊÎ | ÌÀÊÑÈÌ | ÀÐÑÄÞÑØÎÐ ÌÀÉÊÎÏ, Ìàéêîï | 11:52:00 |
64 | 779 | ÃÎÐØÊΠ| ßÊΠ| ÄÞÑØ 'Þíîñòü', Ýíãåëüñ | 11:53:00 |
65 | 1009 | ØËÛÊÎÂ | ÀËÅÊÑÀÍÄÐ | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 11:54:00 |
66 | 1015 | ÊÀËÈÍÈÍ | ÌÀÒÂÅÉ | Îðèåíòà-Òðîïà, Ìîñêâà ÞÇÀÎ | 11:55:00 |
67 | 1576 | ÒÐÓÑΠ| ÈÂÀÍ | Õîðîøåâî Ñع102, Ìîñêâà ÑÇÀÎ | 11:56:00 |
68 | 250 | ÀÐÔÀÍΠ| ÀÍÄÐÅÉ | Ãåëåíäæèê ÄÞÖ 'Ðîñòîê', Ãåëåíäæè2œ¼v | 11:57:00 |
69 | 773 | ÊÀÒÐÀÍÆÈ | ÌÀÊÑÈÌ | ìñê Î'Ëåíü, Ìîñêâà ÞÇÀÎ | 11:58:00 |
70 | 976 | ÂÀÑÈÍ | ÊÈÐÈËË | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 11:59:00 |
71 | 664 | ÞÄÈÍ | ÄÌÈÒÐÈÉ | Ëîñèíûé îñòðîâ, Ìîñêâà ÂÀÎ | 12:00:00 |
72 | 414 | ÑÒÐÓÊÎÂ | ÂËÀÄÈÌÈÐ | ÄÞÑØ Îðëåíîê, Êàëóãà | 12:01:00 |
73 | 1474 | ÂÀÐÀÂÀ | ÑÅÐÃÅÉ | 'Òðèóìô'Çàãðåáèíà, Íîâîðîññèéñê | 12:02:00 |
74 | 1202 | ÒÎÊÀÐÅÂ | ÈËÜß | ÑÄÞÑØÎÐ ¹18 Êðàìàðåâ, Âîðîíåæ | 12:03:00 |
75 | 444 | | | ÐÅÇÅÐÂ | 12:04:00 |
76 | 1488 | ÍÈÔÀÍÒÎÂ | ÔÅÄÎÐ | 'Òðèóìô'Çàãðåáèíà, Íîâîðîññèéñê | 12:05:00 |
77 | 625 | ÐÎÌÀÍΠ| ÏÀÂÅË | ÊÑÎ ÔÐßÇÈÍÎ-îðèåíòà, Ìîñêâà ÂÀÎ | 12:06:00 |
78 | 1613 | ×ÅÐÄÀÍÖÅ | ÀÐÒÅÌ | ÖÄÞÒóð ã. Ðîñòîâ-íà-Äîíó | 12:07:00 |
79 | 1325 | ÌÅÐÇËßÊΠ| ÅÃÎÐ | ÑÄÞÑØÎй3-Óíèâåðñàë, Ñàðàòîâ | 12:08:00 |
80 | 1708 | ÌÀÊÀÐΠ| ÍÈÊÈÒÀ | Ýíåðãèÿ-ÑÎع33, ×åáîêñàðû | 12:09:00 |
81 | 315 | ÑÒÐÅËÜÍÈÊÎÂ | ÈÂÀÍ | Ãåëåíäæèê ÒÂÂ, Ãåëåíäæèê | 12:10:00 |
¹ ï/ï | Íîìåð | Ôàìèëèÿ | Èìÿ | Êîìàíäà | Ñòàðò |
1 | 1615 | ÁÀÐÎÍÜßÍÖ | ÂÈÊÒÎÐ | ÖÄÞÒóð 'Ëó÷', Ðîñòîâ-íà-Äîíó | 10:01:00 |
2 | 978 | ÄÓÁÐÎÂÑÊÈÉ | ÌÀÐÊ | Îðèåíòà-ÑÊÐÓÌ, Ìîñêâà ÑÀÎ | 10:02:00 |
3 | 424 | ØÅÊÓÐÎÂ | ÐÎÌÀÍ | ÄÞÑØ Ñòàðò, Íèæíèé Òàãèë | 10:03:00 |
4 | 1518 | ÏÈÑÊÀÐÅÂ | ÄÀÍÈËÀ | Òóëà-ÄÞÑØ Þíîñòü, Òóëà | 10:04:00 |
5 | 725 | ßÖÅÍÊÎ | ÌÈÕÀÈË | ÌÎ Ñåâåðñêèé ðàéîí, Ñåâåðñêèé ð-2œ¼v | 10:05:00 |
6 | 525 | ÁÀÉÊÈÍ | ÄÌÈÒÐÈÉ | Êåíòàâð Òîëñòîóõîâ, Ïåíçà | 10:06:00 |
7 | 714 | | | ÐÅÇÅÐÂ | 10:07:00 |
8 | 1508 | ÂÎÐÎÏÀÅÂ | ÊÈÐÈËË | Òóëà-ÄÞÑØ Þíîñòü, Òóëà | 10:08:00 |
9 | 1150 | ÌÀÍÑÓÐÎÂ | ÐÎÌÀÍ | ÑÄÞÑØÎÐ ¹ 18 Êàíèùåâà, Âîðîíåæ | 10:09:00 |
10 | 1251 | ÎÑÒÐÎÂÑÊÈÉ | ÑÀØÀ | ÑÄÞÑØÎÐ èì. Êîðåíüêîâà Â, ð-í Êó2œ¼v | 10:10:00 |
11 | 1619 | ÊÐÀÏÈÂÈÍ | ÀËÅÊÑÅÉ | ÖÄÞÒóð 'Ëó÷', Ðîñòîâ-íà-Äîíó | 10:11:00 |
12 | 1622 | ËÅÎÍÎÂ | ÝÄÓÀÐÄ | ÖÄÞÒóð 'Ëó÷', Ðîñòîâ-íà-Äîíó | 10:12:00 |
